|
![]() |
|
| Minute Ventilation | ||
| VT | f | ![]() |
|---|---|---|
. Minute volume
is the product of Tidal Volume (VT) times frequency (f). The dot (called a tittle) over the
indicates volume per unit time.
The device to measure the air in the lungs was first used by Tissot (pronounced Tee-soe) in 1904. The Tissot Spirometer (see illustration
above, right-side of page header) is a stainless steel water-sealed tank approximately four and a half feet tall. It's filled
with water and within the water is another inverted tank. The patient breathes into a valve and piping system allowing his
exhaled air to go into the spirometer, causing the inverted tank to rise. Attached to the top of the inverted tank is a chain and wheel system.
As the inverted tank rises, the opposite end of the chain, which is attached to a pen, moves down along a rotating drum with spirometer paper
wrapped around it. The paper is calibrated to a specific measurement, and the drum rotates at an equally specific rate.
Because of this, a tracing is obtained yielding the person's average minute volume. The system is so constructed that for every millimeter of
change in tank volume, 133.2 milliliters of air is measured. All the measurements will also yield a person's Tidal Volume.
Tidal Volume is the amount of air moved with each breath, and frequency is the number of breaths per unit time. You can use the drop-down
boxes to the right to test it out for yourself. For example: a Tidal Volume of 500 ml and a Frequency of 12
breaths gives us a Minute Volume of 6,000 ml. Place your curser over the arrow in the drop-down box. Just choose a Tidal Volume
(VT) and a frequency (f). The Minute Volume (VE) is measured in milliliters per minute.| Minute Ventilation/BSA | ||
![]() | BSA | ![]() |
|---|---|---|
| DeadSpace Ratio | |||
| etCO2 | PB | FECO2 | VD/VT |
|---|---|---|---|
| DeadSpace Volume | ||
| VT | VD/VT | VD |
|---|---|---|
| Alveolar Ventilation | |||
| VD | f | ![]() | ![]() |
|---|---|---|---|
| Alveolar Ventilation/BSA | ||
![]() | BSA | ![]() |
|---|---|---|
| Carbon Dioxide Production | ||
![]() | FeCO2 | ![]() |
|---|---|---|
| Carbon Dioxide Production/BSA | ||
![]() | BSA | ![]() |
|---|---|---|
| Fraction of Expired Nitrogen | ||
| FECO2 | FEO2 | FEN2 |
|---|---|---|
| Oxygen Consumed | |||
![]() | FEN2 | FEO2 | ![]() |
|---|---|---|---|
| Oxygen Consumed/BSA | ||
![]() | BSA | ![]() |
|---|---|---|
| RER | ||
![]() | ![]() | RER |
|---|---|---|
|
BMR: Predicted Per Day (Harris-Benedict Equation) |
||||
| Height | Weight | Age | BMR | |
|---|---|---|---|---|
The constant, 4.85 is the heat (calories) from the consumption of 1 liter of O2. The VO2 is then multiplied by 60 and then 24 to get it for one hour and then one day, respectively. |
| The Actual BMR compared to the Predicted BMR is then expressed as a percent... |
|
|
| Constants | ||
| PH2O | FIO2 | FIN2 |
|---|---|---|
| 47 | 0.2093 | 0.7907 |
Ventilation Formulae & Glossary
| Parameter | Unit/Type of Measurement | |
|---|---|---|
| ATP = Adenosine TriPhosphate - An energy molecule | ||
| ATPS = Atmospheric Temperature Pressure Saturated | floating point | |
| BMR = Basal Metabolic Rate. The energy expenditure for a given activity | kcal/L O2 | |
| BSA = Body Surface Area | Square Meters | |
| BTPS = Body Temperature Pressure Saturated | floating point | |
| etCO2 = End-Tidal Carbon Dioxide – measured at end of normal expiration | mm Hg | |
| f = frequency of breaths | per minute | |
| FECO2 = Fraction of Expired Carbon Dioxide | %, listed as floating point | |
| FEN2 = Fraction of Expired Nitrogen = 1 - FEO2 - FECO2 | %, listed as floating point | |
| FEO2 = Fraction of Expired Oxygen | %, listed as floating point | |
| FIN2 = Fraction of Inspired Nitrogen = 1 - FIO2 | %, listed as floating point | |
| FIO2 = Fraction of Inspired Oxygen | %, listed as floating point | |
| M2 = Square Meters | floating point | |
| Oxidation = The interaction between oxygen molecules and everything else | ||
| PB = Barometric Pressure | mm Hg | |
| PH2O = Water Vapor Pressure | mm Hg | |
| RER = Respiratory Exchange Ratio = VCO2 / VO2 | floating point | |
| STPD = Standard Temperature Pressure Dry | floating point | |
| VA = Volume of Alveolar Ventilation = VE - (f * VD) | ml per minute | |
| VA/M2 = Alveolar Ventilation, adjusted for Body Surface Area = VA / BSA | ml per minute per square meter | |
| VCO2 = Volume of Carbon Dioxide Produced = VE * FECO2 | ml per minute | |
| VCO2/M2 = Carbon Dioxide, adjusted for Body Surface Area = VCO2 / BSA | ml per minute per square meter | |
| VD = Volume of Actual Dead Space = VT * (VD/VT) | ml | |
| VD/VT = Dead Space Ratio = [etCO2 - [(PB - PH20) * (FECO2)]] / etCO2 | %, listed as floating point | |
| VE = Volume of Expired (Minute) Ventilation = VT * f | ml per minute | |
| VE/M2 = Expired (Minute) Ventilation, adjusted for Body Surface Area= VE / BSA | ml per minute per square meter | |
| VO2 = Volume of Oxygen Consumed = VE * [FIO2 (FEN2 / FIN2) - FEO2] | ml per minute | |
| VO2/M2 = Oxygen Consumed, adjusted for Body Surface Area = VO2 / BSA | ml per minute per square meter | |
| VT = Tidal Volume – Volume of air moving in and out of the lungs each breath | ml | |
|
Go back to: eBooks You Can Read Note from Thomas: I have over 30 years experience in health care, the last eleven performing the ventilation test in this tutorial. If you have any questions, you may contact me at my email address. |
||